Home
Properties
Services
About
Blog
Contact
Back
Current Listings
Sales Portfolio
Back
For Buyers & Sellers
Relocating
California Wildfire Resources
Back
Meet the Team
Testimonials
Home
Properties
Current Listings
Sales Portfolio
Services
For Buyers & Sellers
Relocating
California Wildfire Resources
About
Meet the Team
Testimonials
Blog
Contact
Real Estate Reimagined
Represented Sellers
7464 E Mercer Wy | $6,500,000 (Copy)
6824 96th Ave SE | $5,500,000 (Copy)
2154 94th Ave NE | $4,180,000 (Copy)
12824 NE 32nd St | $3,775,000 (Copy)
8442 SE 40th St | $3,000,000 (Copy)
5257 Forest Ave SE | $3,450,000 (Copy)
8456 N Mercer Wy | $3,160,000 (Copy)
8265 SE 31st St | $3,050,000 (Copy)
7246 E Mercer Wy | $2,988,000 (Copy)
7740 Seward Park Ave S | $2,899,000 (Copy)
9040 SE 79th St | $2,888,000 (Copy)
7734 Seward Park Ave S | $2,799,000 (Copy)
3490 116th Avenue NE | $2,860,000 (Copy)
3847 76th Ave SE | $2,785,000 (Copy)
5618 39th Ave W, Seattle | $2,695,000 (Copy)
4115 85th Ave SE | $2,665,000 (Copy)
7431 W Mercer Way | $2,637,500 (Copy)
7227 93rd Ave SE | $2,600,000 (Copy)
7223 93rd Ave SE | $2,600,000 (Copy)
5220 W Mercer Way | $2,595,000 (Copy)
2518 Constance Dr W | $2,564,000 (Copy)
4212 88th Ave SE | $2,560,000 (Copy)
3454 S Camano Dr | $2,510,000 (Copy)
7404 78th Ave SE | $2,462,750 (Copy)
2600 2nd Ave #2402 | $2,450,000 (Copy)
7431 W Mercer Wy | $2,379,000 (Copy)
1621 Shenandoah Drive E | $2,275,000 (Copy)
6822 96th Ave SE | $2,250,000 (Copy)
1633 100th Pl SE | $2,205,000 (Copy)
1617 100th Place SE | $2,200,000 (Copy)
6829 SE 32nd St | $2,195,000 (Copy)
2415 62nd Ave SE | $2,185,000 (Copy)
3225 W Mercer Wy | $2,150,000 (Copy)
10731 154th Place NE | $2,125,000 (Copy)
3050 125th Avenue NE | $2,045,000 (Copy)
5048 88th Ave SE | $2,010,000 (Copy)
6825 SE 32nd Ave | $2,000,000 (Copy)
10737 154th Place NE | $2,000,000 (Copy)
6809 E Mercer Wy | $1,995,000 (Copy)
7515 SE 76th St | $1,995,000 (Copy)
10741 154th Place NE | $1,975,000 (Copy)
4106 78th Ave SE | $1,972,000 (Copy)
8448 SE 40th St | $1,965,000 (Copy)
9231 SE 46th St | $1,959,000 (Copy)
3912 48th Ave NE | $1,950,000 (Copy)
8822 SE 39th St | $1,950,000 (Copy)
2409 Montavista Place W | $1,938,000 (Copy)
8602 N Mercer Wy | $1,928,500 (Copy)
5210 90th Ave SE | $1,840,000 (Copy)
2414 W Mercer Wy | $1,825,000 (Copy)
8442 SE 40th St | $1,825,000 (Copy)
3935 92nd Place SE | $1,810,000 (Copy)
10733 154th Place NE | $1,800,000 (Copy)
3812 76th Ave SE | $1,798,000 (Copy)
5830 W Mercer Wy | $1,710,000 (Copy)
8050 11th Ave NW | $1,685,000 (Copy)
4815 86th Ave SE | $1,680,000 (Copy)
4285 Shoreclub Dr | $1,678,900 (Copy)
2435 72nd Avenue SE | $1,649,000 (Copy)
2409 72nd Ave SE | $1,630,000 (Copy)
9954 SE 38th St | $1,610,000 (Copy)
4507 E Mercer Wy | $1,600,000 (Copy)
10759 155th Place NE | $1,600,000 (Copy)
2414 63rd Ave SE | $1,588,000 (Copy)
7431 W Mercer Wy | $1,564,350 (Copy)
4028 93rd Ave SE | $1,490,000 (Copy)
2815 162nd Ave SE | $1,475,000 (Copy)
5726 Kirkwood Place N | $1,466,000 (Copy)
4047 85th Ave SE | $1,460,000 (Copy)
15448 NE 107th St | $1,456,000 (Copy)
4437 139th Ave SE | $1,450,000 (Copy)
7410 W Mercer | $1,440,000 (Copy)
2142 E Shelby St | $1,420,000 (Copy)
8004 SE 36th St | $1,400,000 (Copy)
2433 71st Ave SE | $1,400,000 (Copy)
5242 148th Ave SE | $1,379,000 (Copy)
2980 76th Ave SE #301 | $1,375,000 (Copy)
4115 97th Ave SE | $1,367,840 (Copy)
17310 SE 338th St | $1,365,000 (Copy)
13538 42nd Ave NE | $1,365,000 (Copy)
601 Wilderness Peak Dr NW | $1,355,000 (Copy)
1120 Olympic Avenue | $1,350,000 (Copy)
4547 89th Ave SE | $1,350,000 (Copy)
16246 236th Ave SE | $1,318,000 (Copy)
3936 Woodland Park Ave N | $1,302,000 (Copy)
2302 N 77th St | $1,255,000 (Copy)
2329 NW 86th St | $1,250,000 (Copy)
6060 NE 135th St | $1,245,000 (Copy)
12307 NE 68th Place | $1,228,000 (Copy)
2216 Walnut Ave SW | $1,200,000 (Copy)
1834 8th Ave W | $1,185,000 (Copy)
23479 SE 52nd St | $1,175,000 (Copy)
22850 SE 5th Terr | $1,130,500 (Copy)
912 N 79th Street | $1,060,000 (Copy)
9013 SE 50th St | $1,055,000 (Copy)
2033 2nd Ave #1609 | $1,050,000 (Copy)
8545 85th Ave SE | $1,010,000 (Copy)
20401 126th Ave NE | $1,000,000 (Copy)
2804 NW 93rd St | $1,000,000 (Copy)
3610 92nd Ave SE | $996,000 (Copy)
16423 NE Woodinville Duvall Rd | $990,000 (Copy)
20132 126th Ave NE | $985,000 (Copy)
3807 Evanston Ave N #B | $981,000 (Copy)
932 37th Ave | $960,000 (Copy)
8401 SE 69th Place | $960,000 (Copy)
5125 47th Ave S | $950,000 (Copy)
405 150th Place NE | $950,000 (Copy)
4701 173rd Ave SE | $926,000 (Copy)
5029 49th Ave SW | $925,000 (Copy)
1609 44th Ave SW | $907,000 (Copy)
7550 86th Ave SE | $905,000 (Copy)
2807 Queen Anne Ave N | $900,000 (Copy)
2721 1st Ave #1001 | $890,000 (Copy)
7250 NE Old Redmond Rd Unit #N152 | $855,000 (Copy)
11140 NE 162nd St | $832,000 (Copy)
13842 133rd Pl NE | $750,000 (Copy)
10909 Avondale Rd NE #H129 | $628,000 (Copy)
2760 76th Ave SE #209, Mercer Island | $590,000 (Copy)
5411 SW Dash Point Rd | $529,000 (Copy)
33822 172nd Avenue SE | $470,000 (Copy)
401 100th Ave NE #216 | $460,000 (Copy)
1113 Kirkland Ave Unit 4B | $452,000 (Copy)
8032 44th Ave W | $420,000 (Copy)
2917 Franklin Ave E | $402,000 (Copy)
11313 NE 128th St #E204 | $372,000 (Copy)
13743 15th Ave NE #D2 | $266,000 (Copy)
Represented Buyers
8223 SE 30th Street | $4,260,000 (Copy)
9820 SE 35th Place | $4,114,705 (Copy)
1625 E Lake Sammamish Pkwy NE | $3,900,000 (Copy)
11019 SE 27th Pl | $3,850,000 (Copy)
8421 SE 47th St | $3,810,000 (Copy)
650 Bellevue Way NE #2504 | $3,490,000 (Copy)
2818 W Lake Sammamish Pkwy | $3,300,000 (Copy)
7701 Ridgecrest Ln | $3,110,000 (Copy)
9819 NE 13th St | $2,950,000 (Copy)
2601 40th Ave W | $2,764,500 (Copy)
1521 2nd Ave #2004 | $2,725,000 (Copy)
3400 72nd Place SE | $2,650,000 (Copy)
7580 SE 71st St | $2,575,000 (Copy)
14424 156th Ave NE | $2,275,000 (Copy)
5207 146th Ave SE | $2,250,000 (Copy)
10731 154th Place NE | $2,125,000 (Copy)
2431 53rd Ave SW | $2,075,000 (Copy)
9412 SE 54th St | $2,058,000 (Copy)
1569 NW 167th St | $2,050,000 (Copy)
15011 58th Lane NE | $2,015,000 (Copy)
8426 SE 36th St | $1,975,000 (Copy)
4233 83rd Ave SE | $1,920,000 (Copy)
6825 96th Ave SE | $1,785,000 (Copy)
6824 96th Ave SE | $1,785,000 (Copy)
2416 Rosemont Pl W | $1,762,500 (Copy)
9225 SE 60th St | $1,745,000 (Copy)
320 3rd Avenue S | $1,725,000 (Copy)
4809 E Mercer Wy | $1,705,000 (Copy)
7915 SE 67th St | $1,629,000 (Copy)
4761 162nd Ave NE | $1,625,000 (Copy)
544 N 76th St | $1,611,000 (Copy)
18831 Edgecliff Dr SW | $1,600,000 (Copy)
43 Holly Hill Dr | $1,580,000 (Copy)
4133 96th Ave SE | $1,575,000 (Copy)
3615 90th Ave SE | $1,570,000 (Copy)
8467 SE 69th Pl | $1,560,000 (Copy)
7202 79th Ave SE | $1,536,500 (Copy)
4216 Shoreclub Dr | $1,500,000 (Copy)
7203 West Mercer Way | $1,498,650 (Copy)
3440 72nd Ave | $1,456,000 (Copy)
758 38th Ave | $1,450,000 (Copy)
7630 SE 72nd Pl | $1,430,000 (Copy)
5221 38th Ave NE | $1,427,000 (Copy)
8050 11th Ave NW | $1,420,000 (Copy)
3490 116th Ave NE | $1,400,250 (Copy)
17310 NE 36th St | $1,399,950 (Copy)
22003 33rd Dr SE #41 | $1,353,494 (Copy)
3960 92nd Pl SE | $1,350,000 (Copy)
505 A W Olympic Pl | $1,347,500 (Copy)
5225 E Mercer Wy | $1,310,000 (Copy)
307 7th Ln S | $1,298,000 (Copy)
9424 SE 52nd St | $1,295,000 (Copy)
4028 93rd Ave SE | $1,285,000 (Copy)
4975 NE 184th St | $1,270,000 (Copy)
17344 167th Ave NE | $1,268,400 (Copy)
737 Olive Wy #2800 | $1,260,000 (Copy)
23107 SE 40th Ct | $1,257,500 (Copy)
9200 SE 46th St | $1,254,000 (Copy)
1537 Grandview Place E #D | $1,250,000 (Copy)
3915 86th Ave SE | $1,216,375 (Copy)
17670 SE 45th Ct | $1,200,000 (Copy)
1310 A 3rd Ave W | $1,160,000 (Copy)
833 E Gwinn Pl | $1,135,750 (Copy)
5414 SW Beach Drive Ter | $1,130,000 (Copy)
7535 80th Pl SE | $1,101,275 (Copy)
5533 Wallingford Ave N | $1,100,000 (Copy)
8413 SE 82nd St | $1,075,000 (Copy)
751 26th Ave E | $1,070,000 (Copy)
7229 93rd Ave SE | $1,060,000 (Copy)
3812 76th Ave SE | $1,056,000 (Copy)
1820 Federal Ave E | $1,045,000 (Copy)
12462 243rd Terr NE | $1,025,000 (Copy)
6187 92nd Ave SE | $1,025,000 (Copy)
19220 NE 143rd Pl | $1,010,500 (Copy)
8545 85th Ave SE | $1,010,000 (Copy)
4315 SW Henderson St | $1,000,000 (Copy)
8498 169th Pl NE | $999,000 (Copy)
13563 NE 203rd Ct #10 | $998,960 (Copy)
106 NE 40th St | $995,000 (Copy)
23479 SE 52nd St | $975,000 (Copy)
7847 SE 40th St | $955,000 (Copy)
15444 NE 107th St | $945,000 (Copy)
12954 NE 9th St | $934,000 (Copy)
26426 134th Avenue SE #Lot 6 | $926,950 (Copy)
19730 NE 169th St | $920,000 (Copy)
5230 90th Ave SE | $915,000 (Copy)
8720 SE 52nd Pl | $910,000 (Copy)
2216 Walnut Ave SW | $900,000 (Copy)
4115 85th Ave SE | $899,000 (Copy)
8444 SE 40th St | $890,000 (Copy)
7549 29th St SE #405 | $875,000 (Copy)
407 13th Ave W | $868,000 (Copy)
7216 93rd Ave SE | $860,000 (Copy)
4104 B Linden Ave N | $854,850 (Copy)
12600 SE 7th Place | $851,500 (Copy)
1420 18th Ave #B | $850,000 (Copy)
3062 31st Ave W | $850,000 (Copy)
4320 91st Ave SE | $842,000 (Copy)
1332 E Spring St | $839,950 (Copy)
2033 2nd Ave #703 | $839,000 (Copy)
8018 Ashworth Ave N #C | $835,000 (Copy)
7430 92nd Ave SE | $825,000 (Copy)
512 N 65th St | $822,500 (Copy)
6329 Hillman Place NE | $797,000 (Copy)
13308 28th Avenue NE | $770,000 (Copy)
1250 Taylor Ave N #206 | $690,000 (Copy)
2760 76th Ave SE #406 | $625,000 (Copy)
737 Olive Way #2910 | $610,000 (Copy)
6325 34th Ave SW #B | $519,950 (Copy)
5000 NW Village Park Dr #F236 | $499,950 (Copy)
3941 226th Place SE #110 | $260,000 (Copy)