Home
Properties
Services
About
Blog
Contact
Back
Current Listings
Sales Portfolio
Back
For Buyers & Sellers
Relocating
Back
Meet the Team
Testimonials
Home
Properties
Current Listings
Sales Portfolio
Services
For Buyers & Sellers
Relocating
About
Meet the Team
Testimonials
Blog
Contact
Real Estate Reimagined
SALES PORTFOLIO
Represented Sellers
7464 E Mercer Wy | $6,500,000
6824 96th Ave SE | $5,500,000
9804 NE 15th St | $4,450,000
2154 94th Ave NE | $4,180,000
8421 SE 47th St | $3,800,000
12824 NE 32nd St | $3,775,000
7560 SE 71st St | $3,498,000
5257 Forest Ave SE | $3,450,000
21070 SE 8th St | $3,150,000
8456 N Mercer Wy | $3,160,000
816 W Newell St | $3,050,000
8265 SE 31st St | $3,050,000
8442 SE 40th St | $3,000,000
7246 E Mercer Wy | $2,988,000
218 141st Ave NE | $2,975,000
8620 SE 46th St | $2,900,000
7740 Seward Park Ave S | $2,899,000
9040 SE 79th St | $2,888,000
3490 116th Avenue NE | $2,860,000
544 N 76th | $2,850,000
7734 Seward Park Ave S | $2,799,000
3847 76th Ave SE | $2,785,000
7535 80th Place SE | $2,775,000
5618 39th Ave W, Seattle | $2,695,000
4115 85th Ave SE | $2,665,000
7431 W Mercer Way | $2,637,500
7227 93rd Ave SE | $2,600,000
7223 93rd Ave SE | $2,600,000
5220 W Mercer Way | $2,595,000
2518 Constance Dr W | $2,564,000
4212 88th Ave SE | $2,560,000
4320 Forest Avenue SE | $2,525,000
3454 S Camano Dr | $2,510,000
7404 78th Ave SE | $2,462,750
16724 NE 132nd St | $2,450,000
2600 2nd Ave #2402 | $2,450,000
9531 SE 43rd St | $2,406,000
7431 W Mercer Wy | $2,379,000
4141 80th Ave SE | $2,295,000
8305 144th Ave SE, Newcastle | $2,275,000
1621 Shenandoah Drive E | $2,275,000
22003 33rd Dr SE | $2,255,000
6822 96th Ave SE | $2,250,000
1633 100th Pl SE | $2,205,000
1617 100th Place SE | $2,200,000
6829 SE 32nd St | $2,195,000
2415 62nd Ave SE | $2,185,000
3225 W Mercer Wy | $2,150,000
10731 154th Place NE | $2,125,000
28005 104TH AVE SE | $2,100,000
3050 125th Avenue NE | $2,045,000
5048 88th Ave SE | $2,010,000
6825 SE 32nd Ave | $2,000,000
10737 154th Place NE | $2,000,000
6809 E Mercer Wy | $1,995,000
7515 SE 76th St | $1,995,000
10741 154th Place NE | $1,975,000
4106 78th Ave SE | $1,972,000
8448 SE 40th St | $1,965,000
9231 SE 46th St | $1,959,000
3912 48th Ave NE | $1,950,000
8822 SE 39th St | $1,950,000
2409 Montavista Place W | $1,938,000
8602 N Mercer Wy | $1,928,500
4723 241st Ave SE | $1,850,000
5210 90th Ave SE | $1,840,000
2414 W Mercer Wy | $1,825,000
8442 SE 40th St | $1,825,000
3935 92nd Place SE | $1,810,000
10733 154th Place NE | $1,800,000
3812 76th Ave SE | $1,798,000
9220 SE 59th St | $1,745,000
3440 72nd Ave SE | $1,725,000
5830 W Mercer Wy | $1,710,000
8050 11th Ave NW | $1,685,000
4815 86th Ave SE | $1,680,000
4285 Shoreclub Dr | $1,678,900
2435 72nd Avenue SE | $1,649,000
2409 72nd Ave SE | $1,630,000
9954 SE 38th St | $1,610,000
4507 E Mercer Wy | $1,600,000
10759 155th Place NE | $1,600,000
2414 63rd Ave SE | $1,588,000
7431 W Mercer Wy | $1,564,350
13702 SE 75th St | $1,550,000
19910 NE 145th St | $1,510,000
4028 93rd Ave SE | $1,490,000
2815 162nd Ave SE | $1,475,000
5726 Kirkwood Place N | $1,466,000
4047 85th Ave SE | $1,460,000
236 217th Ave NE | $1,460,000
15448 NE 107th St | $1,456,000
4437 139th Ave SE | $1,450,000
7410 W Mercer | $1,440,000
2142 E Shelby St | $1,420,000
8004 SE 36th St | $1,400,000
2433 71st Ave SE | $1,400,000
5242 148th Ave SE | $1,379,000
2980 76th Ave SE #301 | $1,375,000
4115 97th Ave SE | $1,367,840
17310 SE 338th St | $1,365,000
13538 42nd Ave NE | $1,365,000
601 Wilderness Peak Dr NW | $1,355,000
1120 Olympic Avenue | $1,350,000
4547 89th Ave SE | $1,350,000
21316 128th Pl SE | $1,320,000
16246 236th Ave SE | $1,318,000
3936 Woodland Park Ave N | $1,302,000
3234 33rd Ave S | $1,295,000
2302 N 77th St | $1,255,000
2329 NW 86th St | $1,250,000
6060 NE 135th St | $1,245,000
12307 NE 68th Place | $1,228,000
2216 Walnut Ave SW | $1,200,000
1834 8th Ave W | $1,185,000
23479 SE 52nd St | $1,175,000
22850 SE 5th Terr | $1,130,500
3105 E Spring St | $1,100,000
912 N 79th Street | $1,060,000
9013 SE 50th St | $1,055,000
2033 2nd Ave #1609 | $1,050,000
8545 85th Ave SE | $1,010,000
20401 126th Ave NE | $1,000,000
2804 NW 93rd St | $1,000,000
3610 92nd Ave SE | $996,000
16423 NE Woodinville Duvall Rd | $990,000
20132 126th Ave NE | $985,000
3807 Evanston Ave N #B | $981,000
932 37th Ave | $960,000
8401 SE 69th Place | $960,000
5125 47th Ave S | $950,000
405 150th Place NE | $950,000
4701 173rd Ave SE | $926,000
5029 49th Ave SW | $925,000
1609 44th Ave SW | $907,000
7550 86th Ave SE | $905,000
2807 Queen Anne Ave N | $900,000
2721 1st Ave #1001 | $890,000
7250 NE Old Redmond Rd Unit #N152 | $855,000
11140 NE 162nd St | $832,000
13842 133rd Pl NE | $750,000
725 141st Place NE Unit #4 | $655,000
10909 Avondale Rd NE #H129 | $628,000
11706 10th Place W | $605,001
3943 62nd Ave Court E | $605,000
2760 76th Ave SE #209, Mercer Island | $590,000
15326 31st Ave W | $580,000
6010 98th St NE | $565,000
321 127th St SE Unit #A | $560,000
6234 Stanley Ave S Unit #A | $550,000
5411 SW Dash Point Rd | $529,000
12620 Occidental Ave S | $515,000
33822 172nd Avenue SE | $470,000
401 100th Ave NE #216 | $460,000
1113 Kirkland Ave Unit 4B | $452,000
8032 44th Ave W | $420,000
2917 Franklin Ave E | $402,000
11313 NE 128th St #E204 | $372,000
13743 15th Ave NE #D2 | $266,000
Represented Buyers
1745 89th Place NE, Clyde Hill | $4,675,000
8223 SE 30th Street | $4,260,000
9820 SE 35th Place | $4,114,705
1625 E Lake Sammamish Pkwy NE | $3,900,000
11019 SE 27th Pl | $3,850,000
8421 SE 47th St | $3,810,000
650 Bellevue Way NE #2504 | $3,490,000
2818 W Lake Sammamish Pkwy | $3,300,000
4327 Forest Ave SE | $3,200,000
7701 Ridgecrest Ln | $3,110,000
9819 NE 13th St | $2,950,000
2601 40th Ave W | $2,764,500
1521 2nd Ave #2004 | $2,725,000
3400 72nd Place SE | $2,650,000
7580 SE 71st St | $2,575,000
750 168th Place SE | $2,500,000
14424 156th Ave NE | $2,275,000
718 SE 214th (Homesite 24) Ave SE | $2,259,999
5207 146th Ave SE | $2,250,000
10731 154th Place NE | $2,125,000
28005 104th Ave SE | $2,100,000
2431 53rd Ave SW | $2,075,000
9412 SE 54th St | $2,058,000
1569 NW 167th St | $2,050,000
15011 58th Lane NE | $2,015,000
8426 SE 36th St | $1,975,000
4233 83rd Ave SE | $1,920,000
2856 36th Ave W, Seattle | $1,845,000
6215 Vassar Ave NE | $1,800,000
6825 96th Ave SE | $1,785,000
6824 96th Ave SE | $1,785,000
2416 Rosemont Pl W | $1,762,500
803 206th Ave NE | $1,750,000
9225 SE 60th St | $1,745,000
320 3rd Avenue S | $1,725,000
4809 E Mercer Wy | $1,705,000
4223 86th Ave SE | $1,700,500
12527 NE 32nd St | $1,700,000
7915 SE 67th St | $1,629,000
4761 162nd Ave NE | $1,625,000
2110 A 2nd Ave N | $1,617,000
544 N 76th St | $1,611,000
18831 Edgecliff Dr SW | $1,600,000
43 Holly Hill Dr | $1,580,000
4133 96th Ave SE | $1,575,000
3615 90th Ave SE | $1,570,000
8467 SE 69th Pl | $1,560,000
7202 79th Ave SE | $1,536,500
4216 Shoreclub Dr | $1,500,000
7203 West Mercer Way | $1,498,650
3440 72nd Ave | $1,456,000
758 38th Ave | $1,450,000
7630 SE 72nd Pl | $1,430,000
5221 38th Ave NE | $1,427,000
8050 11th Ave NW | $1,420,000
3490 116th Ave NE | $1,400,250
17310 NE 36th St | $1,399,950
22003 33rd Dr SE #41 | $1,353,494
3960 92nd Pl SE | $1,350,000
505 A W Olympic Pl | $1,347,500
5225 E Mercer Wy | $1,310,000
2033 2nd Ave #2207 | $1,300,000
307 7th Ln S | $1,298,000
9424 SE 52nd St | $1,295,000
4028 93rd Ave SE | $1,285,000
10047 Main St Unit #201 | $1,281,000
4975 NE 184th St | $1,270,000
17344 167th Ave NE | $1,268,400
737 Olive Wy #2800 | $1,260,000
23107 SE 40th Ct | $1,257,500
9200 SE 46th St | $1,254,000
1537 Grandview Place E #D | $1,250,000
3915 86th Ave SE | $1,216,375
17670 SE 45th Ct | $1,200,000
1310 A 3rd Ave W | $1,160,000
833 E Gwinn Pl | $1,135,750
5414 SW Beach Drive Terrace | $1,130,000
13206 199th Ave SE | $1,193,980
20314 SE 266th St | $1,125,995
7535 80th Pl SE | $1,101,275
5533 Wallingford Ave N | $1,100,000
8413 SE 82nd St | $1,075,000
751 26th Ave E | $1,070,000
7229 93rd Ave SE | $1,060,000
3812 76th Ave SE | $1,056,000
1820 Federal Ave E | $1,045,000
12462 243rd Terr NE | $1,025,000
6187 92nd Ave SE | $1,025,000
19220 NE 143rd Pl | $1,010,500
8545 85th Ave SE | $1,010,000
4315 SW Henderson St | $1,000,000
8498 169th Pl NE | $999,000
13563 NE 203rd Ct #10 | $998,960
106 NE 40th St | $995,000
23479 SE 52nd St | $975,000
7847 SE 40th St | $955,000
15444 NE 107th St | $945,000
12954 NE 9th St | $934,000
26426 134th Avenue SE #Lot 6 | $926,950
19730 NE 169th St | $920,000
5230 90th Ave SE | $915,000
8720 SE 52nd Pl | $910,000
2216 Walnut Ave SW | $900,000
4115 85th Ave SE | $899,000
8444 SE 40th St | $890,000
7549 29th St SE #405 | $875,000
407 13th Ave W | $868,000
7216 93rd Ave SE | $860,000
4104 B Linden Ave N | $854,850
12600 SE 7th Place | $851,500
1420 18th Ave #B | $850,000
3062 31st Ave W | $850,000
4320 91st Ave SE | $842,000
1332 E Spring St | $839,950
2033 2nd Ave #703 | $839,000
8018 Ashworth Ave N #C | $835,000
7430 92nd Ave SE | $825,000
512 N 65th St | $822,500
6329 Hillman Place NE | $797,000
13308 28th Avenue NE | $770,000
3030 80th Ave SE Unit #508 | $750,000
1250 Taylor Ave N #206 | $690,000
2760 76th Ave SE #406 | $625,000
733 Lake St S Unit #301 | $617,500
737 Olive Way #2910 | $610,000
12010 98th Ave NE Unit #308 | $600,000
6234 Stanley Ave S Unit #A | $550,000
6325 34th Ave SW #B | $519,950
5000 NW Village Park Dr #F236 | $499,950
2607 Western Ave Unit #705 | $477,500
5000 Lake Washington Boulevard NE #F101 | $330,000
3941 226th Place SE #110 | $260,000